
.
Believers | Atheists | Inquirers |
| Create a god | Believe that there is no God | Seek the Truth |
| Cannot know God | Can know God | Will know God |
| Are a vast majority | Are a thin minority | Are very few |
| Think they have all the answers | May have some questions | Have all the profound questions |
| Struggle with the reality | Are reluctant to accept the reality | Accept the reality |
| Are not meditative | Can meditate | Are meditative |
| Believe in a distant God | Don’t believe in God | See God within |
| Are Inferior | Are less inferior | Are Superior |
| Lie to themselves | Are more or less true to themselves | Are verily true to themselves |
| Are blind | Could be receptive | Have insight |
| Are Ignorant | Are less ignorant | Are wise |
| Are confused | Are less confused | Are convinced |
| Are selfish | Are less selfish | Are selfless |
| Are intolerant | Are less intolerant | Are tolerant |
| Think that they alone are right | Think that they are right | Wonder whether they are right |
| Are closed | Are closed but likely to open | Are open |
| Pray a lot | Have no prayers | Life is the prayer for them |
| Are attached | Are less attached | Are detached |
| Have no real love | Are moderately loving | Are full of love |
| Are full of conflicts within | Have fewer conflicts within | Are silent inwardly |
| Think that they know | Think that they know | Know that they know not |
| Have fear of God | Have no fear of God | Love God |
| Live in the past | Live in the past | Live detached from the past |
| Live in bondage | Live in bondage | Live in freedom |
| Are far from truth | May have glimpses of truth | Realises truth |
| Expect a lot | Expect less | Expect the least |
| Are led by thoughts | Have fewer thoughts | Have profound thoughts |
| Are less responsible | Are less responsible | Are responsible to themselves and others |
© 2022 Omniwill India Foundation. All Rights Reserved.